Overview of fuses Skoda Karoq, fitting position, fuse assignment
Fuses Skoda Karoq
Overview of fuse brackets Skoda Karoq
1 - Fuse holder C -SC-
2 - Fuse holder B -SB-
3 - Fuse holder A -SA-
Fitting position Fuse holder D -SC- , Left-hand drive
1 - Fuse holder C -SC
Fuse colours, for J-case fuse:
50 A - red
40 A - green
30 A - pink
Fuse colours, for ATO flat fuse:
40 A - orange
30 A - light green
25 A - natural (white)
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
1 A - black
Fuse colours, for mini-fuse:
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
1 A - black
Fuse assignment Fuse holder C -SC- , Skoda Karoq from July 2017 onwards
Slot | Designation in the current flow diagram | Nominal value | Function/component | Terminal | ||
SC1 | Fuse 1 on fuse holder C -SC1- | 30A | Control unit for reduction agent heater -J891- | 30a | ||
SC2 | Fuse 2 on fuse holder C -SC2- | 10A | Heated steering wheel -Z36- | 30a | ||
SC3 | Fuse 3 on fuse holder C -SC3- | not assigned | ||||
SC4 | Fuse 4 on fuse holder C -SC4- | not assigned | ||||
SC5 | Fuse 5 on fuse holder C -SC5- | 5A | Data bus diagnostic interface -J533- | 30a | ||
SC6 | Fuse 6 on fuse holder C -SC6- | 5A | Sensor for anti-theft alarm system -G578- | 30a | ||
SC7 | Fuse 7 on fuse holder C -SC7- | 10A | Heated rear window relay -J9- Heating / air conditioning operation -EX21- Control unit for selector lever sensors -J587- Radio receiver for heating -R64- | 30a | ||
SC8 | Fuse 8 on fuse holder C -SC8- | 10A | Humidity encoder -G355- Sensor for humidity, rain and light detection -G823- Light switch -E1- Lamp 1 for control panel ambient lighting -L292- Lamp 2 for control panel ambient lighting -L293- Lamp 3 for control panel ambient lighting -L294- Lamp 4 for control panel ambient lighting -L295- Lamp for driver’s side door ambient lighting -W86- Lamp forpassenger side door ambient lighting -W87- Centre console switch module 2 -EX30- Control unit for cornering light and headlight range control -J745- | 30a | ||
SC9 | Fuse 9 on fuse holder C -SC9- | 5A | Steering column electronics control unit -J527- | 30a | ||
SC10 | Fuse 10 on fuse holder C -SC10- | 10A | Multimedia system operating unit -E380- | 30a | ||
SC11 | Fuse 11 on fuse holder C -SC11- | 40A | Vehicle voltage control unit -J519- | 30a | ||
SC12 | Fuse 12 on fuse holder C -SC12- | 20A | Control unit for IT 1 -J794- | 30a | ||
SC13 | Fuse 13 on fuse holder C -SC13- | 25A | Front left safety belt -NX10- | 30a | ||
SC14 | Fuse 14 on fuse holder C -SC14- | 40A | Fresh air blower control unit -J126- | 30a | ||
SC15 | Fuse 15 on fuse holder C -SC15- | 10A | Electronic steering column lock control unit -J764- | 30a | ||
SC16 | Fuse 16 on fuse holder C -SC16- | 10A | Connection for diagnosis -U31- USB charging plug 1 -U37- | 30a | ||
SC17 | Fuse 17 on fuse holder C -SC17- | 5A | Control unit in dash panel insert -J285- Control unit for emergency call module and communication unit -J949- | 30a | ||
SC18 | Fuse 18 on fuse holder C -SC18- | 7.5A | Reversing camera -R189- | 30a | ||
SC19 | Fuse 19 on fuse holder C -SC19- | 7.5A | Interface for entry and start system -J965- | 30a | ||
SC20 | Fuse 20 on fuse holder C -SC20- | 7.5A | Conveying unit for reduction agent dosing system -GX19- | 30a | ||
SC21 | Fuse 21 on fuse holder C -SC21- | 15A | Four-wheel drive control unit -J492- | 30a | ||
SC22 | Fuse 22 on fuse holder C -SC22- | 15A | Trailer detector control unit -J345- | 30a | ||
SC23 | Fuse 23 on fuse holder C -SC23- | 30A | Sliding sunroof control unit -J245- | 30a | ||
SC24 | Fuse 24 on fuse holder C -SC24- | 40A | Vehicle voltage control unit -J519- | 30a | ||
SC25 | Fuse 25 on fuse holder C -SC25- | 30A |
| 30a | ||
SC26 | Fuse 26 on fuse holder C -SC26- | 25A | Vehicle voltage control unit -J519- | 30a | ||
SC27 | Fuse 27 on fuse holder C -SC27- | 30A | Vehicle voltage control unit -J519- | 30a | ||
SC28 | Fuse 28 on fuse holder C -SC28- | 25A | Trailer detector control unit -J345- | 30a | ||
SC29 | Fuse 29 on fuse holder C -SC29- | |||||
SC30 | Fuse 30 on fuse holder C -SC30- | |||||
SC31 | Fuse 31 on fuse holder C -SC31- | |||||
SC32 | Fuse 32 on fuse holder C -SC32- | 7.5A | Parking aid control unit -J446- Park steering assistant control unit -J791- | 15a | ||
SC33 | Fuse 33 on fuse holder C -SC33- | 5A | Airbag control unit -J234- | 15a | ||
SC34 | Fuse 34 on fuse holder C -SC34- | 7.5A | Light switch -E1- Control light for passenger side airbag -K145- USB charging plug 1 -U37- Heated rear seat control unit -J786- Button for AUTO HOLD -E540- Switch for reversing lights -F4- Auto-dimming rear-view mirror -Y7- Pressure encoder for refrigerant circuit -G805- | 15a | ||
SC35 | Fuse 35 on fuse holder C -SC35- | 10A | Connection for diagnosis -U31- Front camera for driver assistance systems -R242- | 15a | ||
SC36 | Fuse 36 on fuse holder C -SC36- | 10A | Power output module 1 for right LED headlight -A27- | 15a | ||
SC37 | Fuse 37 on fuse holder C -SC37- | 10A | Power output module 1 for left LED headlight -A31- | 15a | ||
SC38 | Fuse 38 on fuse holder C -SC38- | 25A | Trailer detector control unit -J345- | 30a | ||
SC39 | Fuse 39 on fuse holder C -SC39- | 30A |
| 30a | ||
SC40 | Fuse 40 on fuse holder C -SC40- | 20A | 12 V socket -UX3- Cigarette lighter -U1- 12 V socket -U5- 12 V socket 2 -U18- Rear cigarette lighter -U9- | 30a | ||
SC41 | Fuse 41 on fuse holder C -SC41- | 25A | Front right seatbelt -NX11- | 30a | ||
SC42 | Fuse 42 on fuse holder C -SC42- | 40A | Vehicle voltage control unit -J519- | 30a | ||
SC43 | Fuse 43 on fuse holder C -SC43- | 30A | Digital sound package control unit -J525- | 30a | ||
SC44 | Fuse 44 on fuse holder C -SC44- | 15A | Trailer detector control unit -J345- | 30a | ||
SC45 | Fuse 45 on fuse holder C -SC45- | 15A | Driver seat adjustment control unit -J810- | 30a | ||
SC46 | Fuse 46 on fuse holder C -SC46- | 30A | Inverter with socket, 12 V-230 V -U13- | 30a | ||
SC47 | Fuse 47 on fuse holder C -SC47- | 15A | Rear window wiper motor -V12- | 15a | ||
SC48 | Fuse 48 on fuse holder C -SC48- | 10A | Control unit for lane change assist -J769- . Control unit 2 for lane change assist -J770- | 15a | ||
SC49 | Fuse 49 on fuse holder C -SC49- | 5A | Clutch position encoder -G476- Starter relay 1 -J906- Starter relay 2 -J907- | 15a | ||
SC50 | Fuse 50 on fuse holder C -SC50- | 30A | Control unit for tailgate -J605- | 30a | ||
SC51 | Fuse 51 on fuse holder C -SC51- | 25A | Heated rear seat control unit -J786- | 30a | ||
SC52 | Fuse 52 on fuse holder C -SC52- | |||||
SC53 | Fuse 53 on fuse holder C -SC53- | 30A | Heated rear window -Z1- | 30a |
Fitting location Fuse holder B -SB
1 - Fuse holder B -SB
Fuse colours, for J-case fuse:
50 A - red
40 A - green
30 A - pink
Fuse colours, for ATO flat fuse:
40 A - orange
30 A - light green
25 A - natural (white)
20 A - yellow
15 A - light blue
10 A - red
7.5 A - brown
5 A - light brown
1 A - black
Fuse assignment Fuse holder B -SB- , Skoda Karoq from July 2017 onwards
Slot | Designation in the current flow diagram | Nominal value | Function/component | Terminal | ||||
SB1 | Fuse 1 on fuse holder B -SB1- | 25A | ABS control unit -J104- | 30a | ||||
SB2 | Fuse 2 on fuse holder B -SB2- |
|
| 30a | ||||
SB3 | Fuse 3 on fuse holder B -SB3- |
|
| 87a | ||||
SB4 | Fuse 4 on fuse holder B -SB4- |
|
| 87a | ||||
SB5 | Fuse 5 on fuse holder B -SB5- | 10A | Engine electronics (on diesel engines) not used (for petrol engines) | 87a | ||||
SB6 | Fuse 6 on fuse holder B -SB6- | 5A | Brake light switch -F- | 87a | ||||
SB7 | Fuse 7 on fuse holder B -SB7- | 10A | Engine electronics | 87a | ||||
SB8 | Fuse 8 on fuse holder B -SB8- | 15A | Lambda probe -G39- . Lambda probe after catalytic converter -G130- .
Control unit for NOx sensors -J583- . Control unit for NOx sensor 2 -J881- (for diesel engines) Lambda probe -G39- , Lambda probe after catalytic converter -G130- (on petrol engines) | 87a | ||||
SB9 | Fuse 9 on fuse holder B -SB9- |
|
| 87a | ||||
SB10 | Fuse 10 on fuse holder B -SB10- |
|
| 87a | ||||
SB11 | Fuse 11 on fuse holder B -SB11- | 40A | Heater element for additional air heater -Z35- | 87a | ||||
SB12 | Fuse 12 on fuse holder B -SB12- | 40A | Heater element for additional air heater -Z35- | 87a | ||||
SB13 | Fuse 13 on fuse holder B -SB13- |
|
| 30a | ||||
SB14 | Fuse 14 on fuse holder B -SB14- | 50A | Heated windscreen -Z2- | 30a | ||||
SB15 | Fuse 15 on fuse holder B -SB15- | 15A | Relay for signal horn -J413- , high tone horn -H2- , low tone horn -H7- | 30a | ||||
SB16 | Fuse 16 on fuse holder B -SB16- | |||||||
SB17 | Fuse 17 on fuse holder B -SB17- | 7.5A | Main relay -J271- Engine control unit -J623- | 30a | ||||
SB18 | Fuse 18 on fuse holder B -SB18- | 5A | Battery monitor control unit -J367- (on vehicles with auxiliary heating/with start/stop system) | 30a | ||||
SB19 | Fuse 19 on fuse holder B -SB19- | 30A | Relay 1 for wiper motor -J368- . Relay 2 for wiper motor -J369- . Driver side windscreen wiper motor -V216- | 30a | ||||
SB20 | Fuse 20 on fuse holder B -SB20- | 10A | Anti-theft alarm system horn -H8- | 30a | ||||
SB21 | Fuse 21 on fuse holder B -SB21- | |||||||
SB22 | Fuse 22 on fuse holder B -SB22- | 5A | Engine control unit -J623- | 50 | ||||
SB23 | Fuse 23 on fuse holder B -SB23- | 30A | Starter -B- | 50 | ||||
SB24 | Fuse 24 on fuse holder B -SB24- | |||||||
SB25 | Fuse 25 on fuse holder B -SB25- | |||||||
SB26 | Fuse 26 on fuse holder B -SB26- | |||||||
SB27 | Fuse 27 on fuse holder B -SB27- | |||||||
SB28 | Fuse 28 on fuse holder B -SB28- | |||||||
SB29 | Fuse 29 on fuse holder B -SB29- | |||||||
SB30 | Fuse 30 on fuse holder B -SB30- | |||||||
SB31 | Fuse 31 on fuse holder B -SB31- |
|
| 30a | ||||
SB32 | Fuse 32 on fuse holder B -SB32- | |||||||
SB33 | Fuse 33 on fuse holder B -SB33- | 30A | Additional hydraulic pump 1 for gearbox oil -V475- | |||||
SB34 | Fuse 34 on fuse holder B -SB34- | |||||||
SB35 | Fuse 35 on fuse holder B -SB35- | |||||||
SB36 | Fuse 36 on fuse holder B -SB36- | |||||||
SB37 | Fuse 37 on fuse holder B -SB37- | 20A | Additional heater control unit -J364- | 30a | ||||
SB38 | Fuse 38 on fuse holder B -SB38- |
Fitting location Fuse holder A -SA-
1 - Fuse holder A -SA-
508 - Screw connection (30) on the E-box
Fuse assignment Fuse holder A -SA- , Skoda Karoq from July 2017 onwards
Screw slot | Designation in the current flow diagram | Nominal value | Function/component | Terminal |
SA1 | Fuse 1 on fuse holder A -SA1- | 125 A | Supply for terminal 30_1 | 30a |
SA2 | Fuse 2 on fuse holder A -SA2- | 400 A | Alternator with voltage regulator -CX1- | 30a |
508 | 508 Screw connection (30) on the E-box | - | Battery -A- | 30a |
SA3 | Fuse 3 on fuse holder A -SA3- | 80 A | Power steering control unit -J500- | 30a |
SA4 | Fuse 4 on fuse holder A -SA4- | 80 A | Supply for terminal 30_2 | 30a |
SA5 | Fuse 5 on fuse holder A -SA5- | 50 A | Radiator fan control unit -J293- | 30a |